1 2
Item # |
Product |
Hose |
Type |
Industry Standards |
Hose Length |
---|---|---|---|---|---|
AR12 /Asset/a1540.jpg | N/A 1/2" I.D. (#10) Standard Barrier Hose | Hose N/A 1/2" I.D. (#10) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
AR12-12 /Asset/a1540.jpg | N/A 1/2" I.D. (#10) Standard Barrier Hose 12 Foot Coil | Hose N/A 1/2" I.D. (#10) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 12 ft |
AR12-25 /Asset/a1540.jpg | N/A 1/2" I.D. (#10) Standard Barrier Hose 25 Foot Coil | Hose N/A 1/2" I.D. (#10) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 25 ft |
AR12-5 /Asset/a1540.jpg | N/A 1/2" I.D. (#10) Standard Barrier Hose 5 Foot Coil | Hose N/A 1/2" I.D. (#10) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
AR1332 /Asset/a1540.jpg | N/A 13/16" I.D. (#8) Standard Barrier Hose | Hose N/A 13/32" I.D. (#8) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
RB1332 /Asset/a1541.jpg | N/A 13/32" I.D. (#8) Reduced Barrier Hose | Hose N/A 13/32" I.D. (#8) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
AR1332-12 /Asset/a1541.jpg | N/A 13/32" I.D. (#8) Standard Barrier Hose 12 Foot Coil | Hose N/A 13/32" I.D. (#8) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 12 ft |
AR1332-25 /Asset/a1541.jpg | N/A 13/32" I.D. (#8) Standard Barrier Hose 25 Foot Coil | Hose N/A 13/32" I.D. (#8) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 25 ft |
AR1332-5 /Asset/a1540.jpg | N/A 13/32" I.D. (#8) Standard Barrier Hose 5 Foot Coil | Hose N/A 13/32" (#8) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
RB516 /Asset/a1541.jpg | N/A 5/16"/8mm I.D. (#6) Reduced Barrier Hose | Hose N/A 5/16" I.D. (#6) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
RB516-12 /Asset/a1541.jpg | N/A 5/16"/8mm I.D. (#6) Reduced Barrier Hose 12 Foot Coil | Hose N/A 5/16" I.D. (#6) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 12 ft |
RB516-5 /Asset/a1541.jpg | N/A 5/16"/8mm I.D. (#6) Reduced Barrier Hose 5 Foot Coil | Hose N/A 5/16" I.D. (#6) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
RB516-25 /Asset/a1540.jpg | N/A 5/16"/8mm I.D. (#6) Reduced Barrier Hose 25 Foot Coil | Hose N/A 5/16" I.D. (#6) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 25 ft |
AR516 /Asset/a1540.jpg | N/A 5/16"/8mm I.D. (#6) Standard Barrier Hose | Hose N/A 5/16" I.D. (#6) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
AR516-12 /Asset/a1540.jpg | N/A 5/16"/8mm I.D. (#6) Standard Barrier Hose 12 Foot Coil | Hose N/A 5/16" I.D. (#6) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 12 ft |
AR516-25 /Asset/a1540.jpg | N/A 5/16"/8mm I.D. (#6) Standard Barrier Hose 25 Foot Coil | Hose N/A 5/16" I.D. (#6) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 25 ft |
AR516-5 /Asset/a1540.jpg | N/A 5/16"/8mm I.D. (#6) Standard Barrier Hose 5 Foot Coil | Hose N/A 5/16" I.D. (#6) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
AR58 /Asset/a1540.jpg | N/A 5/8"/16mm I.D (#12) Standard Barrier Hose | Hose N/A 5/8"/16mm I.D. (#12) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
AR58-12 /Asset/a1540.jpg | N/A 5/8"/16mm I.D. (#12) Standard Barrier Hose 12 Foot Coil | Hose N/A 5/8"/16mm I.D. (#12) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 12 ft |
AR58-25 /Asset/a1540.jpg | N/A 5/8"/16mm I.D. (#12) Standard Barrier Hose 25 Foot Coil | Hose N/A 5/8"/16mm I.D. (#12) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 25 ft |
AR58-5 /Asset/a1540.jpg | N/A 5/8"/16mm I.D. (#12) Standard Barrier Hose 5 Foot Coil | Hose N/A 5/8"/16mm I.D. (#12) | Type N/A Standard Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
RB1332-5 /Asset/a1541.jpg | N/A 13/32" I.D. (#8) Reduced Barrier Hose 5 Foot Coil | Hose N/A 13/32" I.D. (#6) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
RB12-5 /Asset/a1541.jpg | N/A 1/2" I.D. (#10) Reduced Barrier Hose 5 Foot Coil | Hose N/A 1/2" I.D. (#10) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
RB58 /Asset/a1541.jpg | N/A 5/8"/16mm I.D. (#12) Reduced Barrier Hose | Hose N/A 5/8"/16mm I.D. (#12) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A |
RB58-5 /Asset/a1541.jpg | N/A 5/8"/16mm I.D. (#12) Reduced Barrier Hose 5 Foot Coil | Hose N/A 5/8"/16mm I.D. (#12) | Type N/A Reduced Barrier | Industry Standards N/A Meets SAE J2064 | Hose Length N/A 5 ft |
1 2