1 2
Item # |
Product |
Hose |
Tube Size |
Packaging |
Notes: |
---|---|---|---|---|---|
AC0221 /Asset/a1524.jpg | N/A #6 (5/16"/8mm) Standard Barrier Hose Ferrule | Hose N/A #6 (5/16"/8mm) Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
AC0222 /Asset/a1524.jpg | N/A #8 (13/32") Standard Barrier Hose Ferrule | Hose N/A #8 (13/32") Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
AC0223 /Asset/a1524.jpg | N/A #10 (1/2") Standard Barrier Hose Ferrule | Hose N/A #10 (1/2") Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
AC0217 /Asset/a1525.jpg | N/A #6 (5/16"/8mm) Reduced Barrier Hose Ferrule | Hose N/A #6 (5/16"/8mm) Reduced Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
AC0218 /Asset/a1525.jpg | N/A #8 (13/32") Reduced Barrier Hose Ferrule | Hose N/A #8 (13/32") Reduced Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
AC0219 /Asset/a1525.jpg | N/A #10 (1/2") Reduced Barrier Hose Ferrule | Hose N/A #10 (1/2") Reduced Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
AC0220 /Asset/a1525.jpg | N/A #12 (5/8"/16mm) Reduced Barrier Hose Ferrule | Hose N/A #12 (5/8"/16mm) Reduced Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
CR6306 /Asset/a1518.jpg | N/A #6 (5/16"/8mm) Standard Barrier Hose Ferrule (Oversized) | Hose N/A #6 (5/16"/8mm) Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
CR6308 /Asset/a1518.jpg | N/A #8 (13/32") Standard Barrier Hose Ferrule (Oversized) | Hose N/A #8 (13/32") Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
CR6310 /Asset/a1518.jpg | N/A #10 (1/2") Barrier Hose Ferrule (Oversized) | Hose N/A #10 (1/2") Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
CR6312 /Asset/a1518.jpg | N/A #12 (5/8"/16mm) Standard Barrier Hose Ferrule (Oversized) | Hose N/A #12 (5/8"/16mm) Standard Barrier | Tube Size N/A | Packaging N/A SP(2) HP(2) | Notes: N/A |
5252 /Asset/a1519.jpg | N/A Tube Lok Fitting - Standard Barrier Hose | Hose N/A # 6 | Tube Size N/A 3/8 in | Packaging N/A | Notes: N/A |
5253 /Asset/a1519.jpg | N/A Tube Lok Fitting - Standard Barrier Hose | Hose N/A # 8 | Tube Size N/A 1/2 in | Packaging N/A | Notes: N/A |
5254 /Asset/a1519.jpg | N/A Tube Lok Fitting - Standard Barrier Hose | Hose N/A # 10 | Tube Size N/A 5/8 in | Packaging N/A | Notes: N/A |
5255 /Asset/a1519.jpg | N/A Tube Lok Fitting - Standard Barrier Hose | Hose N/A # 12 | Tube Size N/A 3/4 in | Packaging N/A | Notes: N/A |
5352 /Asset/a1519.jpg | N/A Tube Lok Fitting - Reduced Barrier Hose | Hose N/A # 6 | Tube Size N/A 3/8 in | Packaging N/A | Notes: N/A |
5353 /Asset/a1519.jpg | N/A Tube Lok Fitting - Reduced Barrier Hose | Hose N/A # 8 | Tube Size N/A 1/2 in | Packaging N/A | Notes: N/A |
5354 /Asset/a1519.jpg | N/A Tube Lok Fitting - Reduced Barrier Hose | Hose N/A # 10 | Tube Size N/A 5/8 in | Packaging N/A | Notes: N/A |
5355 /Asset/a1519.jpg | N/A Tube Lok Fitting - Reduced Barrier Hose | Hose N/A # 12 | Tube Size N/A 3/4 in | Packaging N/A | Notes: N/A |
5450 /Asset/a1520.jpg | N/A Female Spring Lok | Hose N/A | Tube Size N/A 3/8 in | Packaging N/A | Notes: N/A Discontinued when Out of Stock |
5454 /Asset/a1520.jpg | N/A Female Spring Lok | Hose N/A | Tube Size N/A 1/2 in | Packaging N/A | Notes: N/A Discontinued when Out of Stock |
5458 /Asset/a1520.jpg | N/A Female Spring Lok | Hose N/A | Tube Size N/A 5/8 in | Packaging N/A | Notes: N/A Discontinued when Out of Stock |
5466 /Asset/a1520.jpg | N/A Female Spring Lok | Hose N/A | Tube Size N/A 3/4 in | Packaging N/A | Notes: N/A Discontinued when Out of Stock |
5462 /Asset/a1520.jpg | N/A Female Spring Lok | Hose N/A | Tube Size N/A 5/8 in | Packaging N/A | Notes: N/A Discontinued when Out of Stock |
5451 /Asset/a1521.jpg | N/A Male Spring Lok | Hose N/A | Tube Size N/A 3/8 in | Packaging N/A | Notes: N/A |
1 2