Item # |
Item Name |
Package Type |
Type |
FMSI Part Number |
Weatherhead # |
Thread Size |
|---|---|---|---|---|---|---|
| 221200 /Asset/221200.jpg | N/A Square Head Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Square Head Plug | FMSI Part Number N/A 109-A | Weatherhead # N/A C3179X2 | Thread Size N/A |
| 221400 /Asset/221400.jpg | N/A Square Head Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Square Head Plug | FMSI Part Number N/A 109-B | Weatherhead # N/A C3179X4 | Thread Size N/A |
| 221600 /Asset/221600.jpg | N/A Square Head Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Square Head Plug | FMSI Part Number N/A 109-C | Weatherhead # N/A C3179X6 | Thread Size N/A |
| 221800 /Asset/221800.jpg | N/A Square Head Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Square Head Plug | FMSI Part Number N/A 109-D | Weatherhead # N/A C3179X8 | Thread Size N/A |
| 222220 /Asset/222220.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-A | Weatherhead # N/A 3325X2 | Thread Size N/A |
| 222420 /Asset/222420.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-BA | Weatherhead # N/A 3325X4X2 | Thread Size N/A |
| 222440 /Asset/222440.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-B | Weatherhead # N/A 3325X4 | Thread Size N/A |
| 222640 /Asset/222640.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-CB | Weatherhead # N/A 3325X6X4 | Thread Size N/A |
| 222660 /Asset/222660.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-C | Weatherhead # N/A 3325X6 | Thread Size N/A |
| 222860 /Asset/222860.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-DC | Weatherhead # N/A | Thread Size N/A |
| 222880 /Asset/222880.jpg | N/A Hex Nipple Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Hex Nipple | FMSI Part Number N/A 122-D | Weatherhead # N/A 3325X8 | Thread Size N/A |
| 224200 /Asset/224200.jpg | N/A 1/8-27 Thread Size 45 Degree Street Elbow Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A 45 Degree Street Elbow | FMSI Part Number N/A 124-A | Weatherhead # N/A 3350X2 | Thread Size N/A 1/8-27 |
| 224400 /Asset/224400.jpg | N/A 1/4-18 Thread Size 45 Degree Street Elbow Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A 45 Degree Street Elbow | FMSI Part Number N/A 124-B | Weatherhead # N/A 3350X4 | Thread Size N/A 1/4-18 |
| 224600 /Asset/224600.jpg | N/A 3/8-18 Thread Size 45 Degree Street Elbow Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A 45 Degree Street Elbow | FMSI Part Number N/A 124-C | Weatherhead # N/A 3350X6 | Thread Size N/A 3/8-18 |
| 226200 /Asset/226200.jpg | N/A Head Hex Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Head Hex Plug | FMSI Part Number N/A 118-A | Weatherhead # N/A C3169X2 | Thread Size N/A |
| 226400 /Asset/226400.jpg | N/A Head Hex Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Head Hex Plug | FMSI Part Number N/A 118-B | Weatherhead # N/A C3169X4 | Thread Size N/A |
| 226600 /Asset/226600.jpg | N/A Head Hex Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Head Hex Plug | FMSI Part Number N/A 118-C | Weatherhead # N/A | Thread Size N/A |
| 226800 /Asset/226800.jpg | N/A Head Hex Plug Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Head Hex Plug | FMSI Part Number N/A 118-D | Weatherhead # N/A | Thread Size N/A |
| 227200 /Asset/227200.jpg | N/A 1/8-27 Thread Size Street Tee Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Street Tee | FMSI Part Number N/A 107-A | Weatherhead # N/A 3750X2 | Thread Size N/A 1/8-27 |
| 227400 /Asset/227400.jpg | N/A 1/4-18 Thread Size Street Tee Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Street Tee | FMSI Part Number N/A 107-B | Weatherhead # N/A 3750X4 | Thread Size N/A 1/4-18 |
| 227600 /Asset/227600.jpg | N/A 3/8-18 Thread Size Street Tee Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Street Tee | FMSI Part Number N/A 107-C | Weatherhead # N/A 3750X6 | Thread Size N/A 3/8-18 |
| 228200 /Asset/228200.jpg | N/A 1/8-27 Thread Size Male Branch Tee Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Male Branch Tee | FMSI Part Number N/A 106-A | Weatherhead # N/A 3600X2 | Thread Size N/A 1/8-27 |
| 228400 /Asset/228400.jpg | N/A 1/4-18 Thread Size Male Branch Tee Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Male Branch Tee | FMSI Part Number N/A 106-B | Weatherhead # N/A 3600X4 | Thread Size N/A 1/4-18 |
| 228600 /Asset/228600.jpg | N/A 3/8-18 Thread Size Male Branch Tee Type Pipe Thread Fitting | Package Type N/A Bag | Type N/A Male Branch Tee | FMSI Part Number N/A 106-C | Weatherhead # N/A 3600X6 | Thread Size N/A 3/8-18 |

