Pipe Thread Fittings
FMSI Edelmann Fittings Brass
Unit of Measure
| Items |
/Asset/200200.jpg 200200 1/8-27 Thread Size Elbow Type Pipe Thread Fitting |
/Asset/200400.jpg 200400 1/4-18 Thread Size Elbow Type Pipe Thread Fitting |
/Asset/200600.jpg 200600 3/8-18 Thread Size Elbow Type Pipe Thread Fitting |
/Asset/200800.jpg 200800 1/2-14 Thread Size Elbow Type Pipe Thread Fitting |
/Asset/201200.jpg 201200 1/8-27 Thread Size Tee Type Pipe Thread Fitting |
|||||
| Package Type | N/A Bag | |||||||||
| Type | N/A Elbow | N/A Elbow | N/A Elbow | N/A Elbow | N/A Tee | |||||
| FMSI Part Number | N/A 100-A | N/A 100-B | N/A 100-C | N/A 100-D | N/A 101-A | |||||
| Weatherhead # | N/A 3500X2 | N/A 3500X4 | N/A 3500X6 | N/A 3500X8 | N/A 3700X2 | |||||
| Thread Size | N/A 1/8-27 | N/A 1/4-18 | N/A 3/8-18 | N/A 1/2-14 | N/A 1/8-27 | |||||
| Thread Type | N/A Female National Pipe Thread (FNPT) | |||||||||
| Hex Size | N/A | |||||||||
| Length | N/A | |||||||||
| Male Pipe Thread Size | N/A | |||||||||
| Female Pipe Thread Size | N/A 1/8-27 | N/A 1/4-18 | N/A 3/8-18 | N/A 1/2-14 | N/A 1/8-27 | |||||
| Package Quantity | N/A 5 | N/A 5 | N/A 1 | N/A 1 | N/A 5 | |||||
|
|
||||||||||





