RhinoHide (PVF) Brake, Fuel & Transmission Lines
Brake Lines
- RhinoHide Polyvinyl Fluoride (PVF) hydraulic line, flared with included tube nuts
- Use for brake, fuel, transmission and oil cooler lines
- Available in many configurations and lengths
« 6
Item # |
Product |
Tubing Type |
O.D. |
Length |
End #1 |
End #2 |
Standard |
Packaging |
---|---|---|---|---|---|---|---|---|
PVFKB40 /Asset/PVF408.png | N/A 3/16" O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 3/8" - 24 Tube Nuts (40") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 40 in | End #1 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | End #2 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFKB51 /Asset/PVF408.png | N/A 3/16" O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 3/8" - 24 Tube Nuts (51") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 51 in | End #1 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | End #2 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFKB60 /Asset/PVF408.png | N/A 3/16" O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 3/8" - 24 Tube Nuts (60") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 60 in | End #1 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | End #2 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFKB72 /Asset/PVF408.png | N/A 3/16" O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 3/8" - 24 Tube Nuts (72") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 72 in | End #1 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | End #2 N/A Bubble Flare with #3410 (3/8" - 24) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61208 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (8") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 8 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61212 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (12") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 12 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61220 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (20") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 20 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61230 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (30") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 30 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61240 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (40") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 40 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61251 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (51") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 51 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61260 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (60") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 60 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVF61272 /Asset/PVF408.png | N/A 6mm O.D. Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 12mm x 1.0 Tube Nuts (72") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 6 mm | Length N/A 72 in | End #1 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3421 (12mm x 1.0) Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL8 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (8") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 8 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL12 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (12") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 12 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL20 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (20") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 20 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL30 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (30") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 30 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL40 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (40") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 40 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL51 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (51") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 51 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL60 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (60") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 60 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL72 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (72") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 72 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A Packs of 5 |
PVFXL84 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (84") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 84 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A SP(5) HP(1) |
PVFXL120 /Asset/PVF408.png | N/A 3/16" O.D. GM Bubble Flare RhinoHide® (PVF) Hydraulic Brake Line With 10mm x 1.0 Tube Nuts (120") | Tubing Type N/A Steel tubing with copper coating, zinc plating and PVF coating | O.D. N/A 3/16 in | Length N/A 120 in | End #1 N/A Bubble Flare with #3028 (10mm x 1.0) Tube Nut | End #2 N/A Bubble Flare with #3463 (10mm x 1.0) Extra-Long Tube Nut | Standard N/A SAE-J527 • D.O.T. • ASTM-254 • GM123M • MS1806 | Packaging N/A SP(1) HP(1) |
« 6