Item # |
Item Name |
Type |
FMSI Part Number |
Weatherhead # |
Hose Size |
|---|---|---|---|---|---|
| 766230 /Asset/766230.jpg | N/A 1/8' Inch (in) Hose Size Elbow Type Plastic and Soft Rubber Fitting | Type N/A Elbow | FMSI Part Number N/A 2677 | Weatherhead # N/A | Hose Size N/A 1/8 in5/32 in |
| 766234 /Asset/766234.jpg | N/A 9/64 Inch (in) Hose Size Elbow Type Plastic and Soft Rubber Fitting | Type N/A Elbow | FMSI Part Number N/A | Weatherhead # N/A | Hose Size N/A 9/64 in |
| 766330 /Asset/766330.jpg | N/A 5/32 Inch (in) Hose Size Elbow Type Plastic and Soft Rubber Fitting | Type N/A Elbow | FMSI Part Number N/A | Weatherhead # N/A | Hose Size N/A 3/16 in5/32 in |
| 767222 /Asset/767222.jpg | N/A 7/64 Inch (in) Hose Size Tee Type Plastic and Soft Rubber Fitting | Type N/A Tee | FMSI Part Number N/A 2473 | Weatherhead # N/A | Hose Size N/A 7/64 in |
| 767333 /Asset/767333.jpg | N/A 3/16 Inch (in) Hose Size Elbow Type Plastic and Soft Rubber Fitting | Type N/A Elbow | FMSI Part Number N/A 2681 | Weatherhead # N/A | Hose Size N/A 3/16 in5/32 in |
| 2486 /Asset/2486.png | N/A 3/8 Inch (in) Hose Size Elbow Type Plastic and Soft Rubber Fitting | Type N/A Elbow | FMSI Part Number N/A 2486 | Weatherhead # N/A | Hose Size N/A 3/8 in |

