FMSI Automotive Hardware
1070 Heritage Road
Burlington, ON L7L4X9
Toll Free: 800.651.7445 • Phone: 905.335.1828 • Fax: 905.335.1829
Email: info@fmsiinc.comWeb Address: www.fmsiinc.com
FMSI > Brake System > Brake Lines > Copper Head Cupro Nickel Hydraulic Tubing Coils > View Items  

Copper Head Cupro Nickel Hydraulic Tubing Coils

Check up to five results to perform an action.





  Results 1 - 16 of 16 1 

Item #

Tubing Type

O.D.

Coil Length

Working Pressure

Burst Pressure

Salt Spray Results

Standard

CN3 Cupro Nickel (90/10) 3/16 in 25 ft 3957 psi 15517 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN4 Cupro Nickel (90/10) 1/4 in 25 ft 2965 psi 11863 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN5 Cupro Nickel (90/10) 5/16 in 25 ft 2373 psi 9490 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN6 Cupro Nickel (90/10) 3/8 in 25 ft 1577 psi 7908 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN8 Cupro Nickel (90/10) 1/2 in 25 ft 1483 psi 5931 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN7 Cupro Nickel (90/10) 6 mm 25 ft 2965 psi 11863 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN10M Cupro Nickel (90/10) 10 mm 25 ft 1577 psi 7908 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN12M Cupro Nickel (90/10) 12 mm 25 ft 1483 psi 5931 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN3-50 Cupro Nickel (90/10) 3/16 in 50 ft 3957 psi 15517 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN4-50 Cupro Nickel (90/10) 1/4 in 50 ft 2965 psi 11863 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN5-50 Cupro Nickel (90/10) 5/16 in 50 ft 2373 psi 9490 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN6-50 Cupro Nickel (90/10) 3/8 in 50 ft 1577 psi 7908 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN3-100 Cupro Nickel (90/10) 3/16 in 100 ft 3957 psi 15517 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN4-100 Cupro Nickel (90/10) 1/4 in 100 ft 2965 psi 11863 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN5-100 Cupro Nickel (90/10) 5/16 in 100 ft 2373 psi 9490 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
CN6-100 Cupro Nickel (90/10) 3/8 in 100 ft 1577 psi 7908 psi Lifetime SAE-1650 • SAE-1047 • D.O.T • ASTM-254 • B111 • B466 • FMVSS-106 • DIN74234 • BS2871 • GM123M • MS1806
  Results 1 - 16 of 16 1 
Print Back