Items |
120300 3/16 Inch (in) Tube Size Solid Plug Type Inverted Flared Tube Fitting |
120400 1/4 Inch (in) Tube Size Solid Plug Type Inverted Flared Tube Fitting |
120500 5/16 Inch (in) Tube Size Solid Plug Type Inverted Flared Tube Fitting |
120600 3/8 Inch (in) Tube Size Solid Plug Type Inverted Flared Tube Fitting |
121002 1/8" x 5/16" - 28 Standard Steel Invert Flare Tube Nut |
|||||
Package Type | N/A Bag | |||||||||
Type | N/A Solid Plug | N/A Solid Plug | N/A Solid Plug | N/A Solid Plug | N/A Standard Steel Nut | |||||
FMSI Part Number | N/A 6829 | N/A 6830 | N/A PL141-5 | N/A PL141-6 | N/A 3597 | |||||
Weatherhead # | N/A 131X3 | N/A 131X4 | N/A 131X5 | N/A 131X6 | N/A 105X2 | |||||
Edelmann # | N/A | N/A | N/A | N/A | N/A 121002 | |||||
Tube Size | N/A 3/16 in | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | N/A 1/8 in | |||||
Thread Size for 1/4 Inch (in) Tube Size | N/A | |||||||||
Thread Size for 3/16 Inch (in) Tube Size | N/A | |||||||||
Thread Size | N/A 3/8-24 | N/A 7/16-24 | N/A 1/2-20 | N/A 5/8-18 | N/A 5/16-28 | |||||
Package Quantity | N/A 5 | N/A 5 | N/A 5 | N/A 5 | N/A | |||||
Packaging | N/A | N/A | N/A | N/A | N/A SP(10) HP(1) | |||||
Image | N/A | N/A | N/A | N/A |
N/A
3597 |
|||||
AGS | N/A | |||||||||
Thread Diameter | N/A | N/A | N/A | N/A | N/A 5/16 in | |||||
Threads per Inch | N/A | N/A | N/A | N/A | N/A 28 T.P.I | |||||
Color | N/A | |||||||||
Hex Size | N/A | N/A | N/A | N/A | N/A 5/16 | |||||
Thread Pitch | N/A | |||||||||
Pipe Thread | N/A | |||||||||
|