FMSI Automotive Hardware

Toll Free: 800.651.7445
Email: info@fmsiinc.com
www.fmsiinc.com

BSI Registered ISO 9001:2000
View RFQs  | Shipping 
 | Tax 
 | Terms
 Request for Quote 0 Items
FMSI > Automotive Hardware Kits & Assortments > General Hardware Assortments > Item # 0263  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Request Quote

Item # 0263, Standard O-Ring Assortment 407 pcs



- Assortment of standard rubber o-rings
- Packaged in plastic, multicompartemnt case

Assortment Includes O-rings:
Inside Diameter Outside Diameter Section QTY
1/8" 1/4" 1/16" 20
3/16" 5/16" 1/16" 20
1/4" 3/8" 1/16" 20
5/16" 7/16" 1/16" 20
3/8" 1/2" 1/16" 20
1/2" 5/8" 1/16" 20
3/8" 9/16" 3/32" 13
7/16" 5/8" 3/32" 13
1/2" 11/16" 3/32" 13
9/16" 3/4" 3/32" 13
5/8" 13/16" 3/32" 13
11/16" 7/8" 3/32" 13
3/4" 15/16" 3/32" 13
13/16" 1" 3/32" 13
7/8" 1-1/16" 3/32" 13
3/4" 1" 1/18" 10
13/16" 1-1/16" 1/18" 10
7/8" 1-1/8" 1/18" 10
15/16" 1-3/16" 1/18" 10
1" 1-1/4" 1/18" 10
1-1/16" 1-5/16" 1/18" 10
1-1/8" 1-3/8" 1/18" 10
1-3/16" 1-7/16" 1/18" 10
1-1/4"  1-1/2" 1/18" 10
1-5/16" 1-9/16" 1/18" 10
1-3/8" 1-5/8" 1/18" 10
1-7/16" 1-11/16" 1/18" 10
1-1/2" 1-3/4" 1/18" 10
1-5/8" 1-7/8" 1/18" 10
1-3/4" 2" 1/18" 10
1-7/8" 2-1/8" 1/18" 10
2" 2-1/4" 1/18" 10






Specifications

Total Pieces

407

Total SKUs

32


Request Quote