- Assortment of popular wheel nuts
- Top 40 Wheel Nuts
- Packaged in 24 hole metal cabinet
- Includes location labels
Assortment includes
| PART# | RANK | DESCRIPTION | QTY | |
| 317-75 | ASSORTMENT 24 HOLE METAL CABINET | 1 | ||
| 3801 | 40 | 12MM x 1.25 x 21MM HEX LENTH 16MM STANDARD ZINC WHEEL NUT (SOLID STEEL) | 5 | |
| 3802 | 18 | 12MM X 1.50 HEX 21MM LENGTH 48MM CHROME MAG WHEEL NUT (SOLID STEEL) | 10 | |
| 3804 | 32 | 12MM X 1.50 HEX 19MM LENGTH 16MM STANDARD ZINC WHEEL NUT (SOLID STEEL) | 5 | |
| 3805 | 1 | 12MM x 1.50 HEX 19MM LENGTH 35MM CHROME ACRON WHEEL NUT (SOLID STEEL) | 100 | |
| 3806 | 12 | 14MM X 1.50 HEX 19MM LENGTH 35MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 20 | |
| 3807 | 4 | 1/2" X 20 HEX 3/4" LENGTH 1.37” CHROME ACORN WHEEL NUT (SOLID STEEL) | 25 | |
| 3808 | 25 | 7/16 X 20 HEX 3/4" LENGTH 1.22” CHROME ACORN WHEEL NUT (SOLID STEEL) | 10 | |
| 3809 | 10 | 14MM X 1.50 HEX 21MM LENGTH 38MM CHROME DOME TOP WHEEL NUT (SOLID STEEL) | 20 | |
| 3810 | 5 | 14MM X 1.50 HEX 21MM LENGTH 44MM CHROME DOME TOP WHEEL NUT (SOLID STEEL) | 25 | |
| 3827 | 21 | M12 X 1.25 HEX 19MM LENGTH 35MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 10 | |
| 3828 | 2 | 12MM X 1.50 HEX 21MM LENGTH 35MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 50 | |
| 3832 | 31 | M12 X 1.50 HEX 21MM LENGTH 35MM CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 5 | |
| 3842 | 34 | M10 X 1.25 HEX 19MM LENGTH 35MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 5 | |
| 3843 | 29 | M14 X 1.50 HEX 22MM LENGTH 21MM ZINC OPEN BULGE (SOLID STEEL) | 10 | |
| 3844 | 27 | M12 X 1.50 HEX 19MM LENGTH 23MM CHROME OPEN BULGE (SOLID STEEL) | 10 | |
| 3845 | 11 | 12MM X 1.50 HEX 19MM LENGTH 37MM CHROME DOME TOP WHEEL NUT (SOLID STEEL) | 20 | |
| 3847 | 15 | 12MM X 1.50 HEX 19MM LENGTH 42MM CHROME FLAT TOP WHEEL NUT (SOLID STEEL) | 20 | |
| 3848 | 13 | 12MM X 1.50 HEX 21MM LENGTH 16MM STANDARD WHEEL NUT (SOLID STEEL) | 20 | |
| 3849 | 33 | M12 X 1.50 HEX 19MM LENGTH 35MM CHROME ACORN FLANGE (SOLID STEEL) | 5 | |
| 3850 | 9 | M12 X 1.25 HEX 21MM LENGTH 29MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 20 | |
| 3851 | 22 | 9/16 X 18 HEX 7/8" LENGTH 1.50” CHROME DOME TOP BULGE WHEEL NUT (SOLID STEEL) | 10 | |
| 3852 | 16 | 1/2" X 20 HEX 3/4" LENGTH 1.57” CHROME DOME TOP WHEEL NUT (SOLID STEEL) | 10 | |
| 3855 | 26 | 14MM X 1.50 HEX 22MM LENGTH 30MM ZINC EXTERNAL THREAD WHEEL NUT (SOLID STEEL) | 10 | |
| 3861 | 6 | 12MM X 1.50 HEX 21MM LENGTH 38MM CHROME MAG WHEEL NUT (SOLID STEEL) | 25 | |
| 3864 | 37 | M14 X 2.0 HEX 21MM LENGTH 31MM CHROME WIRE WHEEL NUT (SOLID STEEL) | 5 | |
| 3868 | 14 | 14MM X 2.0 HEX 21MM LENGTH 54MM CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 20 | |
| 3869 | 23 | M12 X 1.50 HEX 21MM LENGTH 26MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 10 | |
| 3870 | 30 | 1/2" X 20 HEX 13/16 LENGTH 1.38” CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 10 | |
| 3872 | 17 | 12MM X 1.50 HEX 21MM LENGTH 48MM CHROME MAG WHEEL NUT (SOLID STEEL) | 10 | |
| 3875 | 19 | 12MM X 1.50 HEX 19MM LENGTH 24MM CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 10 | |
| 3876 | 28 | 12MM X 1.25 HEX 19MM LENGTH 24MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 10 | |
| 3878 | 36 | 12MM X 1.50 HEX 19MM LENGTH 19MM CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 5 | |
| 3879 | 24 | M12 X 1.50 HEX 19MM LENGTH 30MM CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 10 | |
| 3881 | 39 | M14 X 2.0 HEX 19MM LENGTH 50MM CHROME ACORN BULGE (SOLID STEEL) | 5 | |
| 3887 | 3 | 14MM X 1.50 HEX 22MM LENGTH 45MM CHROME ACORN BULGE WHEEL NUT (SOLID STEEL) | 25 | |
| 3888 | 8 | 14MM X 1.50 HEX 22MM LENGTH 39MM CHROME DOME TOP WHEEL NUT (SOLID STEEL) | 20 | |
| 3894 | 20 | 12MM X 1.25 HEX 21MM LENGTH 36MM CHROME DOME TOP WHEEL NUT (SOLID STEEL) |
10 | |
| 6106 | 35 | 14MM X 1.50 HEX 21MM LENGTH 21MM BLACK FLAT FLANGE WHEEL NUT (SOLID STEEL) | 5 | |
| 6119 | 7 | 12MM X 1.50 HEX 19MM LENGTH 32MM CHROME ACORN WHEEL NUT (SOLID STEEL) | 20 | |
| 6126 | 38 | 12MM X 1.50 HEX 21MM LENGTH 33MM CHROME RETAINER WHEEL NUT (SOLID STEEL) | 5 |
