Metric & Imperial Bubble Flare Tube Nuts
Tube Nuts
Unit of Measure
| Items |
/Asset/276010.jpg 276010 3/16" x 10mm x 1.0 Steel Bubble Flare Tube Nut |
/Asset/276011.jpg 276011 3/16" x 11mm x 1.50 Steel Bubble Flare Tube Nut |
/Asset/276012.jpg 276012 3/16" x 12mm x 1.0 Steel Bubble Flare Tube Nut |
/Asset/276013.jpg 276013 3/16" x 13mm x 1.50 Steel Bubble Flare Tube Nut |
/Asset/276014.jpg 276014 3/16" x 3/8" - 24 Steel Bubble Flare Tube Nut |
|||||
| Type | N/A Metric Tube Nuts | N/A Metric Tube Nuts | N/A Metric Tube Nuts | N/A Metric Tube Nuts | N/A Standard Tube Nut | |||||
| Tube Size | N/A 3/16 in | |||||||||
| Thread Diameter | N/A 10 mm | N/A 11 mm | N/A 12 mm | N/A 13 mm | N/A 3/8 in | |||||
| Thread Pitch | N/A 1.0 mm | N/A 1.50 mm | N/A 1.0 mm | N/A 1.50 mm | N/A 24 tpi | |||||
| Hex Size | N/A 12 mm | N/A 12 mm | N/A 14 mm | N/A 14 mm | N/A 7/16 in | |||||
| Color | N/A Olive | N/A Orange | N/A Blue | N/A Olive | N/A Violet | |||||
| Style | N/A European / Domestic | N/A Domestic | N/A Domestic | N/A Domestic | N/A US / British | |||||
| AGS | N/A BFL-39 | N/A BLF-47 | N/A BLF-48 | N/A BLF-49 | N/A BLF-38 | |||||
| Packaging | N/A SP(10) HP(4) | N/A SP(10) HP(2) | N/A SP(10) HP(2) | N/A SP(10) HP(2) | N/A SP(10) HP(2) | |||||
| FMSI Part Number | N/A 3028 | N/A 3040 | N/A 3041 | N/A 3042 | N/A 3410 | |||||
| Package Type | N/A Bag | |||||||||
| Units Per Package | N/A 5 | |||||||||
|
|
||||||||||





