Metric Brake Line Adapter
Brass Hardware
Unit of Measure
| Items |
/Asset/271300.jpg 271300 3/16"(3/8"-24) Female Invert Flare x 3/16"(10mm x 1.0) Male Bubble Flare Adapter |
/Asset/270300.jpg 270300 3/16"(3/8"-24) Female Invert Flare x 3/16"(10mm x 1.0) Male Invert Flare Adapter |
/Asset/271330.jpg 271330 3/16"(3/8"-24) Female Invert Flare x 3/16"(10mm x 1.25) Male Bubble Flare Adapter |
/Asset/263000.jpg 263000 3/16"(3/8"-24) Female Invert Flare x 3/16"(13mm x 1.50) Male Bubble Flare Adapter |
/Asset/264000.jpg 264000 3/16"(3/8"-24) Female Invert Flare x 3/16"(11mm x 1.50) Male Bubble Flare Adapter |
|||||
| Type | N/A Adapter Standard to Metric Bubble | N/A Adapter Standard to Metric Standard | N/A Adapter Standard to Metric Bubble | N/A Adapter Standard to Metric Bubble | N/A Adapter Standard to Metric Bubble | |||||
| Tube Size (Female) | N/A 3/16" | |||||||||
| Female Thread | N/A 3/8" - 24 | |||||||||
| Flare (Female) | N/A Invert | |||||||||
| Tube Size (Male) | N/A 3/16" | |||||||||
| Male Thread | N/A 10mm x 1.0 | N/A 10mm x 1.0 | N/A 10-1.25 | N/A 13mm x 1.50 | N/A 11mm x 1.50 | |||||
| Flare (Male) | N/A Bubble | N/A Invert | N/A Bubble | N/A Bubble | N/A Bubble | |||||
| Edelmann # | N/A 271300 | N/A 270300 | N/A 271330 | N/A 263000 | N/A 264000 | |||||
| Weatherhead # | N/A 1442 | N/A 1443 | N/A 7970 | N/A 7972 | N/A 7973 | |||||
| FMSI Part Number | N/A 3039 | N/A 3045 | N/A 3250 | N/A 3251 | N/A 3253 | |||||
| Packaging | N/A SP(10) HP(1) | N/A SP(10) HP(1) | N/A SP(10) HP(1) | N/A SP(5) HP(1) | N/A SP(5) HP(1) | |||||
| Package Type | N/A Bag | |||||||||
| Units Per Package | N/A 5 | |||||||||
|
|
||||||||||





