Hydraulic Adapters
FMSI Edelmann Fittings Brass
Unit of Measure
| Items |
/Asset/252430.jpg 252430 3/16 Inch (in) Inverted Flare Pipe Size and 3/8-24 Inverted Flare Inverted Flare Thread Hydraulic Adapter |
/Asset/252440.jpg 252440 1/4 Inch (in) Inverted Flare Pipe Size and 7/16-24 Inverted Flare Inverted Flare Thread Hydraulic Adapter |
/Asset/252660.jpg 252660 3/8 Inch (in) Inverted Flare Pipe Size and 5/8-18 Inverted Flare Inverted Flare Thread Hydraulic Adapter |
/Asset/254210.jpg 254210 Carburetor Type Hydraulic Adapter |
/Asset/258302.jpg 258302 3/16"(3/8"-24) Female Invert Flare x 3/16"(9/16"-18) Male Invert Flare Master Cylinder Adapter |
|||||
| Package Type | N/A Bag | |||||||||
| Type | N/A Inverted Flare to Society of Automotive Engineers (SAE) Flare Adapter | N/A Inverted Flare to Society of Automotive Engineers (SAE) Flare Adapter | N/A Inverted Flare to Society of Automotive Engineers (SAE) Flare Adapter | N/A Carburetor Adapter | N/A Adapter Standard to Dual Master Cylinder | |||||
| Weatherhead # | N/A 1518 | N/A 1522 | N/A 1563 | N/A 1597 | N/A 7911 | |||||
| Female Bubble Flare Seat Thread Size | N/A | |||||||||
| Female Inverted Flare Seat Thread Size | N/A | N/A | N/A | N/A | N/A 3/16 in. (3/8-24 Female Inverted Flare) | |||||
| Female Inverted Flare Tube Thread Size | N/A | |||||||||
| Female Pipe Thread Size | N/A | |||||||||
| Inverted Flare Thread Size | N/A 3/16 in. (3/8-24 Inverted Flare) | N/A 1/4 in. (7/16-24 Inverted Flare) | N/A 3/8 in. (5/8-18 Inverted Flare) | N/A 1/2-20 Female Inverted Flare | N/A | |||||
| British Standard Pipe Thread Size | N/A | |||||||||
| Male Double Compression Thread Size | N/A | |||||||||
| Male Inverted Flare Tube Thread Size | N/A | N/A | N/A | N/A | N/A 3/16 in. (9/16-18 Male Inverted Flare) | |||||
| Male Pipe Thread | N/A | N/A | N/A | N/A 7/8-20 Male National Pipe Thread (MNPT) Self-Tapping | N/A | |||||
| Metric Bubble Flare Thread Size | N/A | |||||||||
| Pipe Thread Size | N/A | |||||||||
| Society of Automotive Engineers (SAE) Tube Size | N/A 1/4 in7/16-20 Society of Automotive Engineers (SAE) | N/A 1/4 in7/16-20 Society of Automotive Engineers (SAE) | N/A 3/8 in5/8-18 Society of Automotive Engineers (SAE) | N/A | N/A | |||||
| Straight Thread Size | N/A | |||||||||
| Packaging | N/A | N/A | N/A | N/A | N/A SP(10) HP(1) | |||||
| Image | N/A | N/A | N/A | N/A |
N/A
3230 |
|||||
| Edelmann # | N/A | N/A | N/A | N/A | N/A 258302 | |||||
| Female Thread | N/A | N/A | N/A | N/A | N/A 3/8" - 24 | |||||
| Tube Size (Female) | N/A | N/A | N/A | N/A | N/A 3/16" | |||||
| Tube Size (Male) | N/A | N/A | N/A | N/A | N/A 3/16" | |||||
| Male Thread | N/A | N/A | N/A | N/A | N/A 9/16" - 18 | |||||
| Flare (Female) | N/A | N/A | N/A | N/A | N/A Invert | |||||
| Flare (Male) | N/A | N/A | N/A | N/A | N/A Invert | |||||
| Package Quantity | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A | |||||
| Tee Side #1 (Female) | N/A | |||||||||
| Tee Side #2 (Female) | N/A | |||||||||
| Tee Side #3 (Male) | N/A | |||||||||
|
|
||||||||||





